Basic Info.
Model NO.
Semi Finished
Suitable for Face
All
Material
Resin
Type
Anti-Reflective Lens
Coating
HMC
Lenses Color
Blue,Green
Design
Spherical
Abbe Value
58
Transmission
98-99%
Diameter
65/70/75
Specific Gravity
1.30
Abrasion Resistance
6-8h
Blue Cut Lens
Available
Photochromic Lens
Available
Prescription Lenses
Available
Other Name
Eyeglass, Plastic Lens, Ophthalmic Lenses
Free Form Lenses
Available
Rx Lenses
Available
Sunglass Lense
Available
Ophthalmic Instrument
Available
Transport Package
Cartion
Specification
Single Vision, Bifocal, Progressive
Trademark
OEM
Origin
China
HS Code
90015099
Production Capacity
10000 Pairs Per Day
Packaging & Delivery
Package Size
50.00cm * 33.00cm * 41.00cm
Package Gross Weight
15.000kg
Product Description
HELLO , I AM A LENS. WHAT CAN I DO FOR YOU?
Semi-finished lens is the raw blank used to produce the most individualized RX lens according to thepatient's prescription.
Rx lens have the sharp vision of prescription eyeglasses
HOW IS MY PERFORMANCE?
1.499 S/F Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
65mm | Plano | 0.00 | 5.70 | 26500.00 | 92.98 | 0.01 | 3.42 | 10.30 | 16.00 |
65mm | 50 | 0.53 | 5.70 | 1000.00 | 92.98 | 0.31 | 3.42 | 7.50 | 13.00 |
65mm | 150 | 1.51 | 5.70 | 350.99 | 92.98 | 0.89 | 3.42 | 11.80 | 16.00 |
65mm | 200 | 2.15 | 5.70 | 246.51 | 92.98 | 1.27 | 3.42 | 12.20 | 16.00 |
65mm | 300 | 2.98 | 5.70 | 177.85 | 92.98 | 1.77 | 3.42 | 9.50 | 13.00 |
65mm | 400 | 3.68 | 5.70 | 144.02 | 92.98 | 2.19 | 3.42 | 11.00 | 13.00 |
65mm | 500 | 4.79 | 5.70 | 110.65 | 92.98 | 2.86 | 3.42 | 12.00 | 13.00 |
65mm | 600 | 5.90 | 5.70 | 89.83 | 92.98 | 3.55 | 3.42 | 8.00 | 7.50 |
65mm | 700 | 6.87 | 5.70 | 77.15 | 92.98 | 4.16 | 3.42 | 9.00 | 7.50 |
65mm | 800 | 7.95 | 5.70 | 66.67 | 92.98 | 4.87 | 3.42 | 10.30 | 7.50 |
65mm | 900 | 8.94 | 5.70 | 59.28 | 92.98 | 5.53 | 3.42 | 11.60 | 7.50 |
65mm | 1000 | 10.04 | 5.70 | 52.79 | 92.98 | 6.30 | 3.42 | 13.00 | 7.50 |
65mm | 1100 | 11.20 | 5.70 | 47.32 | 92.98 | 7.14 | 3.42 | 15.00 | 7.50 |
65mm | 1200 | 12.40 | 5.70 | 42.74 | 92.98 | 8.07 | 3.42 | 15.50 | 7.00 |
65mm | 1400 | 14.22 | 5.70 | 37.27 | 92.98 | 9.63 | 3.42 | 18.50 | 7.00 |
60mm | 1600 | 16.05 | 5.70 | 33.02 | 92.98 | 11.45 | 3.42 | 16.50 | 5.50 |
1.499 S/F Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
70mm | Plano | 0.03 | 5.70 | 17666.67 | 92.98 | 0.02 | 3.42 | 9.30 | 16.00 |
70mm | 50 | 0.53 | 5.70 | 1000.00 | 92.98 | 0.31 | 3.42 | 10.20 | 16.00 |
70mm | 150 | 1.56 | 5.70 | 339.74 | 92.98 | 0.92 | 3.42 | 11.00 | 16.00 |
70mm | 200 | 2.17 | 5.70 | 244.24 | 92.98 | 1.28 | 3.42 | 11.50 | 16.00 |
70mm | 300 | 2.99 | 5.70 | 177.26 | 92.98 | 1.77 | 3.42 | 9.30 | 12.50 |
70mm | 400 | 3.69 | 5.70 | 143.63 | 92.98 | 2.19 | 3.42 | 9.10 | 11.50 |
70mm | 500 | 4.81 | 5.70 | 110.19 | 92.98 | 2.87 | 3.42 | 11.80 | 13.00 |
70mm | 600 | 5.90 | 5.70 | 89.83 | 92.98 | 3.55 | 3.42 | 8.20 | 8.00 |
70mm | 700 | 6.90 | 5.70 | 76.81 | 92.98 | 4.18 | 3.42 | 9.00 | 7.50 |
70mm | 800 | 7.97 | 5.70 | 66.50 | 92.98 | 4.88 | 3.42 | 9.60 | 7.00 |
70mm | 900 | 8.95 | 5.70 | 59.22 | 92.98 | 5.54 | 3.42 | 11.20 | 7.50 |
70mm | 1000 | 10.07 | 5.70 | 52.63 | 92.98 | 6.32 | 3.42 | 13.00 | 6.50 |
1.499 425 S/F Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
70mm | 400 | 3.99 | 5.70 | 132.83 | 92.98 | 2.37 | 3.42 | 9.10 | 11.50 |
1.499 S/F Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
75mm | Plano | 0.00 | 5.70 | 26500.00 | 92.98 | 0.01 | 3.42 | 8.50 | 16.00 |
75mm | 50 | 0.53 | 5.70 | 1000.00 | 92.98 | 0.31 | 3.42 | 9.00 | 16.00 |
75mm | 100 | 1.00 | 5.70 | 530.00 | 92.98 | 0.59 | 3.42 | 9.80 | 16.00 |
75mm | 200 | 1.98 | 5.70 | 267.68 | 92.98 | 1.17 | 3.42 | 11.00 | 16.00 |
75mm | 300 | 2.98 | 5.70 | 177.85 | 92.98 | 1.77 | 3.42 | 9.20 | 13.00 |
75mm | 400 | 3.99 | 5.70 | 132.83 | 92.98 | 2.37 | 3.42 | 10.50 | 13.00 |
75mm | 500 | 5.00 | 5.70 | 106.00 | 92.98 | 2.99 | 3.42 | 12.00 | 13.00 |
75mm | 600 | 6.02 | 5.70 | 88.04 | 92.98 | 3.62 | 3.42 | 9.00 | 8.00 |
75mm | 700 | 6.90 | 5.70 | 76.81 | 92.98 | 4.18 | 3.42 | 9.00 | 7.50 |
75mm | 800 | 8.05 | 5.70 | 65.84 | 92.98 | 4.93 | 3.42 | 11.00 | 7.00 |
75mm | 900 | 8.92 | 5.70 | 59.42 | 92.98 | 5.52 | 3.42 | 13.00 | 7.50 |
75mm | 1000 | 10.08 | 5.70 | 52.58 | 92.98 | 6.32 | 3.42 | 14.50 | 7.00 |
1.499 S/F Tinted Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
75mm | Plano | 0.00 | 5.70 | 26500.00 | 92.98 | 0.01 | 3.42 | 8.50 | 16.00 |
75mm | 50 | 0.53 | 5.70 | 1000.00 | 92.98 | 0.31 | 3.42 | 9.00 | 16.00 |
75mm | 100 | 1.00 | 5.70 | 530.00 | 92.98 | 0.59 | 3.42 | 9.80 | 16.00 |
75mm | 200 | 1.98 | 5.70 | 267.68 | 92.98 | 1.17 | 3.42 | 11.00 | 16.00 |
75mm | 300 | 2.98 | 5.70 | 177.85 | 92.98 | 1.77 | 3.42 | 9.20 | 13.00 |
75mm | 400 | 3.99 | 5.70 | 132.83 | 92.98 | 2.37 | 3.42 | 10.50 | 13.00 |
75mm | 500 | 5.00 | 5.70 | 106.00 | 92.98 | 2.99 | 3.42 | 12.00 | 13.00 |
75mm | 600 | 6.02 | 5.70 | 88.04 | 92.98 | 3.62 | 3.42 | 9.00 | 8.00 |
75mm | 700 | 6.90 | 5.70 | 76.81 | 92.98 | 4.18 | 3.42 | 9.00 | 7.50 |
75mm | 800 | 8.05 | 5.70 | 65.84 | 92.98 | 4.93 | 3.42 | 11.00 | 7.00 |
75mm | 900 | 8.92 | 5.70 | 59.42 | 92.98 | 5.52 | 3.42 | 13.00 | 7.50 |
75mm | 1000 | 10.08 | 5.70 | 52.58 | 92.98 | 6.32 | 3.42 | 14.50 | 7.00 |
WHERE AM I FROM?
WHERE AM I GOING? IT'S UP TO YOU.
From the strategic innovation of products to the implementation of strategies, there are two kinds of skills that need to be possessed, one is motivation and the other is ability.