Basic Info.
Certification
ISO9001, CE
Customized
Non-Customized
Coating
HMC
Transport Package
Piece/Envelope, Carton
Specification
70/75MM
Origin
Danyang, China
HS Code
90015099
Production Capacity
14, 000PCS/ Day
Product Description
Decription: 1.74 ASP High Index Single Vision Optical Lens HMC.
This is our advantage products: 1.67MR7/1.67KOC/1.61MR8/1.74 all available. APOLLO BRAND.
PRODUCTS:
FEATURES:
PACKING:
FACTORY VIEW:
PRODUCTION DEPARTMENT:
CERTIFICATE:
TRANSPORTATION:
CONTACT:
This is our advantage products: 1.67MR7/1.67KOC/1.61MR8/1.74 all available. APOLLO BRAND.
PRODUCTS:
White series | Photochromic series | PC series | RX |
1.499 Single Vision | 1.56 Single Vision | 1.59 Single Vision | Transition series |
1.499 Bifocal lenses | 1.56 Bifocal Lenses | 1.59 Flat Top lens | 1.59 freeform pro |
1.499 Progressive lenses | 1.56 Progressive Lenses | 1.59 Progressive lenses | 1.61 freeform pro |
1.56 Single vision | 1.60 Single Vision | 1.59 Semi-finished lenses | 1.67 freeform pro |
1.56 Bifocal lenses | 1.59 Polycarbonate lenses | 1.59 Polycarbonate Photo | 1.74 freefrom pro |
1.56 Progressive lenses | Semi-finished series | Semi-finished series | Other item |
1.60 Single Vision | |||
1.67 Single Vision | Trivex Lenses | Tinted series | Polarized series |
1.74 Single Vision | 1.56 Single vision | Gray/Green/Tea | Gray/Green/Tea |
Semi-finished series | 1.58 Single vision | Gradual color | kinds of coating color |
FEATURES:
*Material | *Character |
1). Index 1.74 | 1). High impact-resistance |
2). Raw Material: Plastic | 2). Stable Quality |
3). Abbe Value: 32 | 3). Asp design |
4). Gravity: 1.20g/cm3 | 4). UV400 Protection |
5). Transmission: <80% | |
PACKING:
FACTORY VIEW:
PRODUCTION DEPARTMENT:
CERTIFICATE:
TRANSPORTATION:
CONTACT:
Henry Huang (work cell: 00 86 15996808688)
Address: NO.2 LIANHU INDUSTRIAL PARK, DANYANG
JIANGSU CHINA
Henry, make the world more brillient.
JIANGSU CHINA
Henry, make the world more brillient.