Basic Info.
Model NO.
1.56
Material
Plastic
Certification
RoHS, ISO9001, CE
Customized
Customized
Index
1.56 1.60 1.67
Transport Package
Carton
Specification
ce, FDA, ISO
Trademark
RS
Origin
China
HS Code
90015099
Production Capacity
1000000pairs/Month
Packaging & Delivery
Package Size
45.00cm * 45.00cm * 30.00cm
Package Gross Weight
15.000kg
Product Description
UV420 Blue cut + Photochromic HMC
Resist blue light, better protect eye.
Mobile phone , Ipad, TV set, computer monitor blue light, can be cut by the lens.
There are 1.56 , 1.60,1.67 index. Asphere , AR coating(blue or green AR coating).
1.56 Asphere , 72/65 mm
1.60 Asphere, 75/65mm MR8 material
1.67 Asphere 75/65mm, MR7 material
1.56 BLUE CUTTING HMC |
INDEX: 1.552 |
ASPHERICAL DESIGN |
ABBE: 42 |
Gravity:1.16 |
Transmitance: ≥97% |
Coating: hard mutiple blue coating |
UV: 400 |
Radiation Protection |
Blocking Rate: up to 38% |
CT(mm) | DIA | ||||||||||||
POWER | RADIUS | BASE | -0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | ||
n=1.530 | n=1.548 | ||||||||||||
0.00 | 160.23 | 3.31 | 3.42 | 2.1 | 2.1 | 2 | 2. 0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 71MM |
-0.25 | 172.87 | 3.07 | 3.17 | 2.1 | 2.1 | 2 | 2. 0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
-0.50 | 160.23 | 3.31 | 3.42 | 2.1 | 2.1 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | |
-0.75 | 172.87 | 3.07 | 3.17 | 1.8 | 1.8 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | |
-1.00 | 187.67 | 2.82 | 2.92 | 1.8 | 1.8 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
-1.25 | 207.58 | 2.55 | 2.64 | 1.6 | 1.6 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
-1.50 | 230.25 | 2.30 | 2.38 | 1.6 | 1.6 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | |
-1.75 | 256.07 | 2.07 | 2.14 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | |
-2.00 | 286.91 | 1.85 | 1.91 | 1.5 | 1.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
-2.25 | 249.09 | 2.13 | 2.20 | 1.4 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | |
-2.50 | 282.47 | 1.88 | 1.94 | 1.4 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | |
-2.75 | 326.19 | 1.62 | 1.68 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | |
-3.00 | 383.22 | 1.38 | 1.43 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | |
-3.25 | 291.49 | 1.82 | 1.88 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | |
-3.50 | 334.15 | 1.59 | 1.64 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | |
-3.75 | 397.10 | 1.33 | 1.38 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | |
-4.00 | 484.96 | 1.09 | 1.13 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-4.25 | 397.10 | 1.33 | 1.38 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-4.50 | 484.96 | 1.09 | 1.13 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-4.75 | 622.73 | 0.85 | 0.88 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-5.00 | 856.25 | 0.62 | 0.64 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-5.25 | 408.96 | 1.30 | 1.34 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-5.50 | 498.18 | 1.06 | 1.10 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-5.75 | 652.38 | 0.81 | 0.84 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-6.00 | 898.36 | 0.59 | 0.61 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-6.25 | 397.10 | 1.33 | 1.38 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 70MM |
-6.50 | 484.96 | 1.09 | 1.13 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-6.75 | 615.73 | 0.86 | 0.89 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-7.00 | 843.08 | 0.63 | 0.65 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-7.25 | 375.34 | 1.41 | 1.46 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-7.50 | 449.18 | 1.18 | 1.22 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-7.75 | 559.18 | 0.95 | 0.98 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-8.00 | 750.68 | 0.71 | 0.73 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-8.25 | 595.65 | 0.89 | 0.92 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-8.50 | 805.88 | 0.66 | 0.68 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-8.75 | 1245.45 | 0.43 | 0.44 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-9.00 | 2740.00 | 0.19 | 0.20 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-9.25 | 548.00 | 0.97 | 1.00 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-9.50 | 740.54 | 0.72 | 0.74 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-9.75 | 1096.00 | 0.48 | 0.50 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
-10.00 | 1957.14 | 0.27 | 0.28 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
NOTE:CT error range:±0.3mm,but CT no thinner than 1.00mm. |