Basic Info.
Product Description
Product Name | CR39 1.499, 1.56, 1.61, 1.67, 1.74 and 1.59 PC plastic lens |
Diameter | 55/60/65/70/72/75/80mm |
Monomer | Resin, CR39/PPG/NK55/MR-8/MR-7/MR-174/PC |
Abbe value | 33 |
Specific Gravity | 1.15 |
Power Range | SPH: -6.00~+6.00 CYL: 0.00~-6.00 |
Factory outlets CR39 1.499, 1.56, 1.61, 1.67, 1.74 and 1.59 PC plastic lens
Place of Origin | JIA, CN |
Brand Name | Seesen |
Usage | Optical |
Shape | Spherical |
Refractive index | 1.49/1.56/1.59/1.61/1.67/1.74 |
Diameter | 55/65/70/72/75mm |
Vision | single vision/ bifocal/ progressive/ polarized |
Monomer | CR39/ PPG/ NK55/ MR-8/ MR-7/ MR-174/ PC |
Transmission | > 97% |
Power range | 0~ -25.00, 0~ +6.00 CYL: 0~ -6.00 |
Coating Choice | Un-coated/ HC/HMC EMI/blue block/AR coating |
Coating Color | Green.Blue.Golden.yellow.etc |
Package | Standard white envelope/by your our design with your LOGO |
More details | |
Bifocal lens | 1.499 Round/Flat top 65&70/28, 1.56 Round/Flat top 65&70/28(UC/HC/HMC) |
Progressive lens | 1.499 Progressive 75/14&17 (UC/HC/HMC), 1.56 Progressive 75/12&14 (UC/HC/HMC) |
Photochromic lens | 1.56 Photogray/photobrown 65 /70mm |
Polarized lens | Any color, Mirror Diameter 75/80mm |
Polarized lens | Any color, Mirror Diameter 75/80mm |
Color lens or tinted lens | Any color |
Different functions of professional coating
Theses coatings can solve the damage to lenses during daily life.
| AR coating/Hard multi coating
light reflection and glare, enhance functional and charity of your vision. |
1. Are your company a manufacturer or a trade company?
We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.