Basic Info.
Model NO.
1.499/1.56/1.59/1.61/1.67/1.74 single vision lens
Refractive Index
1.56
Product Description
CR39 1.499/1.56/1.59/1.61/1.67/1.74 single vision lens
Product Name | CR39 1.499/1.56/1.59/1.61/1.67/1.74 single vision lens |
Diameter | 55/65/70/72mm |
Monomer | CR39,NK55,PC,MR-8,MR-7,MR-174, |
Abbe value | 58, 37.5,32,41,32,33 |
Specific Gravity | 1.32,1.28,1.20,1.30,1.35,1.47, |
Power Range | Sph: -20.00~+11.00 Cyl: 0.00~-6.00 |
Guarantee | 3~5 year |
Comparison of physical properties of lenses
MR-8 | MR-7 | MR-174 | Polycarbonate(PC) | NK-55 | CR39 | |
Referactive Index | 1.61 | 1.67 | 1.74 | 1.59 | 1.56 | 1.49 |
Abbe Value | 41 | 32 | 33 | 32 | 37.5 | 58 |
Specific Gravity | 1.30 | 1.35 | 1.47 | 1.20 | 1.28 | 1.32 |
Diameter | 65/70/75 | 65/70/75 | 65/70/75 | 65/70/75 | 55/60/65/72 | 55/60/65/70 |
Impact Resistance | Good | Good | Good | Good | Good | Good |
Static Load Resistance | Good | Good | Good | Good | Good | Good |
Details:
About the Coating:
Custom Service:
About our Factory:
About Packing&Delivery:
FAQ:
1. Are your company a manufacturer or a trade company?
We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.