Basic Info.
Product Description
These small aspheric lens are widely used for laser collimator, focus,etc.
art NO | Dia(mm) | EFL(mm) | CT(mm) | CA(mm) | NA | Material | WL(nm) |
SDXR3A6Y | 3 | 6 | 1.5 | 2.1/2.4 | 0.2 | D-ZK3 | 400-700nm |
SDXR3A2C | 3 | 2 | 1.87 | 2.15/1.55 | 0.54 | D-ZK3 | 400~1050nm/600-1050nm |
SJXR30383 | 3 | 3.8 | 1.5 | 2.3 | 0.3 | D-ZK3 | 650nm |
SDX4A433C | 4 | 4.33 | 2 | 4.2/3.47 | 0.48 | D-ZLaF52La | 635nm |
SDXR4A71 | 4 | 7.1 | 2.2 | 3.65/3.15 | 0.26 | D-ZK3 | 400-700nm |
SDX47A8C | 4.7 | 8 | 2.9 | 4.0/3.29 | 0.25 | D-ZK3 | 420-680nm |
SJLT476226 | 4.7 | 6.2 | 3.484 | 3.7/2.55 | 0.3 | D-ZK3 | 420-680nm |
SD598A12A | 5.98 | 12 | 1.95 | 5.3/4.9 | 0.22 | D-ZK3 | 400-700nm |
SDXR6A10C | 6 | 10 | 2 | 5.0/4.58 | 0.25 | D-ZK3 | 400-700nm,600-850nm |
SD6AR991C | 6 | 9.91 | 2 | 5.0/4.57 | 0.25 | D-ZK3 | 420-660nm |
SD6AR12C | 6 | 12 | 2.5 | 5.5/4.93 | 0.23 | D-ZK3 | 400-700nm |
SDXR633405-A | 6.33 | 4.02 | 3.3 | 5.1 | 0.6 | D-ZK3 | 400-700nm,700-1100nm |
SDXR633405-B | 6.33 | 4.02 | 3.1 | 3.2/2.09 | 0.4 | D-ZK3 | 400-700nm |
SDXR633A8 | 6.33 | 8 | 1.91 | 5.3/4.87 | 0.33 | D-ZK3 | 400-700nm |
SDXR85A15 | 8.5 | 15 | 2.5 | 8.0/7.48 | 0.27 | D-ZK3 | 400-700nm |
SD10A19C | 10 | 19 | 3.14 | 8.16/8.8 | 0.23 | D-ZK3 | 915nm |
Our Factory
Testing
Exhibition Show
Sunday Optics attended Laser World in Laser World in Munich,Frankfult Exhibition,SPIE every year.
Related Production Line
sunday optics also manufacture high precison Lens,prism, powell lens, collimator lens, glass filter, and mirror.
FAQ:
1. Are you manufacturure? can we see your factory?
Yes.
2. Do you have test report?
Yes, we offer full size test report, about size, focal length, flatness, coating curve, coating plate.
3.What is your production quantity everymonth?
It depands on the lens size and precison.
4.What is the Minimum quantity?
1pc
5.What is your delivery time?
samples: 10-20days
6.How should we do if the quality is not good?
Repair or return money.