Basic Info.
Product Description
1.67 high-index lenses are made from materials---MR-7(imported from Korea), that allow optical lenses to be made ultra thin and ultralight-weight by bending light more efficiently.
SEMI-FINISHED 1.67 ASP UV400 HMC
Nominal Curve | T.C | Rad | Sag | Back Curve | Diameter | C.T | E.T | RX Range Recommended |
0.50K | 0.7 | 950 | 0.23 | 12 | 70 | 5.9 | 17.8 | -2 |
1.00K | 0.93 | 715.05 | 0.3 | 6.6 | 75 | 7.3 | 13.5 | -5 |
2.00K | 2.13 | 312.21 | 0.62 | 6.6 | 75 | 7.3 | 12.5 | 0-3.00/-25-6.00 |
3.00K | 2.91 | 228.52 | 0.88 | 3.7 | 75 | 9.3 | 10.6 | 0-2.00/-2.25-4.00 |
4.00K | 3.99 | 166.67 | 1.18 | 3.7 | 75 | 8 | 8.2 | 0-100/-4.00,+1.00-+4.25 |
5.00K | 5.02 | 132.47 | 1.5 | 5.4 | 75 | 6.6 | 7.1 | -1.25 |
6.00K | 5.94 | 111.95 | 1.75 | 5.4 | 70 | 7.2 | 7.1 | -1.25 |
7.00K | 7.08 | 93.93 | 2.08 | 6.6 | 70 | 7.1 | 7.1 | -1.25 |
8.00K | 8.03 | 82.81 | 2.35 | 8.1 | 70 | 6.4 | 7.1 | -1.25 |
9.00K | 10.56 | 62.97 | 3.08 | 5.4 | 70 | 11.3 | 6.7 | -2.5 |
Details:
Advantages:
About the Coating:
About the Custom Service:
About Our Company:FAQ:
1. Are your company a manufacturer or a trade company?
We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.