Basic Info.
Product Description
1.56 Progressive HMC Optical Lens | |||
Index | Diameter | Abbe value | Monomer |
1.56 | 75MM12&14MM | 37.5 | NK55 (imported from Japan) |
Specific Gravity | Lenses Color | Transmission | Guarantee |
1.28 | Grey/ Brown | > 97% | 3~5year |
Coating color choice | Power range | ||
Green, Blue, Yellow-green, Gold | SPH: -2.00~+3.00 ADD: +1.00~+3.00 |
Details:
About the Coating:
Comparison of physical properties of lenses
MR-8 | MR-7 | MR-174 | Polycarbonate(PC) | NK-55 | CR39 | |
Referactive Index | 1.61 | 1.67 | 1.74 | 1.59 | 1.56 | 1.49 |
Abbe Value | 41 | 32 | 33 | 32 | 37.5 | 58 |
Specific Gravity | 1.30 | 1.35 | 1.47 | 1.20 | 1.28 | 1.32 |
Diameter | 65/70/75 | 65/70/75 | 65/70/75 | 65/70/75 | 55/60/65/72 | 55/60/65/70 |
Impact Resistance | Good | Good | Good | Good | Good | Good |
Static Load Resistance | Good | Good | Good | Good | Good | Good |
About Our Company:
FAQ:
Q. How many days will samples be finished? How about mass products?
A. Generally, we need 1~2 days to finish the sample production. As for the mass products, it depends on your order quantity.
Q. How can I get sample from you?
A. Just send us your requirements, then we will send samples accordingly.
Q. What is the MOQ of optical lens?
A. No MOQ for customer if optical lens is in stock.
Q. How do you control lens quality?
A. Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.
Q. How about your optical lens production ability per day?
A. About 20000 pairs/day.
Q. Are you a factory?
A. Yes, we are a professional optical lens manufactruer in China, and have a factory in Danyang city, Jiangsu province.