Basic Info.
Product Description
Customized optical acrylic fresnel lens solar heat,large fresnel lens
About a Fresnel lens for solar concentrator
Solar concentrator fresnel lenses have originally been developed for concentrating photovoltaic (CPV) application. The solar concentrator fresnel lenses are designed its plano side to face the sun (parallel light source), and the fresnel surface to face photovoltaic cells (focus). These lenses are also used as a solar energy concentrator for solar furnaces.
The Fresnel lens used in solar energy,raw materials adopt anti-aging of PMMA, And made out of ultra-precision lathe machining mold moulding. It is in high with gather the sun's rays and light transmittance, less weight,low price, etc. Product must have tracking solar system, and use vertical with the light, in order to ensure the spotlight effect.What is the specifications of our solar fresnel lens?
Size | 400*320mm |
Material | PMMA |
Thickness | 2mm |
Focus/Magnification | 650mm |
Can custom fresnel lens according to your request.
Note:
1, Please make the thread surface back to the sun during installation.
2, Please add lens center support, to avoid the lens center of subsidence caused by gravity.
3, when installation and cleaning, please don't use sharp objects scratch the surface of the lens.
4, when installation, please don't in the field of direct sunlight, in order to avoid burns.
What is the application of our solar fresnel lens?
1) focusing action
2) Widely used in solar hot water heating
3) Also be suitable for cooking food,Solar energy collector system, start a fire under sunlight, hot water heater, solar furnace, LCD projector etc.
What is the Feature and advantages of our solar fresnel lens?
1) High light transmittance
2) Hihh efficiency in focusing
2) We can provide customer fresnel lens,because we can make mould by ourselves
3) 12 years' professional induction and design
4) High quality and competitive price
5) Good after-sales service
The range of application for fresnle Lens:
It is suitable for PROJECTOR,PROJECTOR,EPIDIASCOPE and ,also suitable for Solar energy collector system, start a fire under sunlight, hot water heater, solar furnace, stage light,LCD projector,AV projector,HOME cinema magnifier and so on...
Other Fresnel Lens for your choice:
Fresnel Lens | |||||
Used for Solar Cooker | |||||
Model | Material | Diameter/Size | Focal Length | Thickness | Groove Pitch |
HW-F1000-5 | PMMA | 1000mm | 1300mm | 5±0.5mm | 0.5mm |
HW-F1000-1 | PMMA | 1100mm | 1300mm | 5±0.5mm | 0.5mm |
HW855630 | PMMA | 855*630*5mm | 1000mm | 0.5mm | |
HW812890 | PMMA | 812mm | 890mm | 0.5mm | |
Used for Solar Energy | |||||
Model | Material | Diameter/Size | Focal Length | Thickness | Groove Pitch |
HW-810-700 | PMMA | 810*890mm | 700mm | 3mm | |
HW-372-800 | PMMA | 372*282mm | 800mm | 2mm | 0.2mm |
HW-280-330 | PMMA | 280*280mm | 330/220mm | 3.5/4mm | 0.5mm |
HW-240-250 | PMMA | 240*240mm | 250mm | 2mm | 0.5mm |
HW-310-350 | PMMA | 310*310mm | 350mm | 5mm/2mm | 1mm |
HW--350 | PMMA | 350*350mm | 350mm | 5mm | |
HW-340-350 | PMMA | 340*340mm | 350mm | 5mm | 0.5mm/1mm |
HWP-400(Linear) | PMMA | 400*320mm | 650mm | 2mm | 0.6mm |
HW-F1010(Linear) | SOG | 1010*1010mm | 1000mm | ||
HW-420-520 | PMMA | 420*260mm | 520mm | 4mm | 0.3mm |
HW-AY120(Array lens) | PMMA | 132*1212mm | 150mm | ||
HW-238300 | PMMA | 238*238mm | 300mm/248mm | 5mm | 0.5mm/1mm |
HW-27025 | PMMA | 250*270mm | 250mm | 3mm | 1mm |
HW-358350 | PMMA | 358*350mm | 350mm | 5mm | 1mm |
HW-336350 | PMMA | 336*350mm | 350mm | 5mm | 1mm |
HW-249268 | PMMA | 249*268mm | 250/265mm | 3.75mm | 1mm |
HW-256268 | PMMA | 256*268mm | 250/265mm | 3.75mm | 1mm |
HW-201201 | PMMA | 201*201mm | 250mm | 2mm | 1mm |
HW-G780(Array lens) | SOG | 780*480mm | 200mm | 3.2mm | |
HW-G830(Array lens) | SOG | 830*630mm | 160/75mm | ||
HW-G770(Array lens) | SOG | 770*620mm | 233mm | ||
HW-G1701(Array lens) | SOG | 1701*1041mm | 530mm | ||
HW-G420(Array lens) | SOG | 420*620mm | 63mm | 3.5mm | |
HW-G1010-1 | SOG | 1010*1010mm | 1300mm | 13mm | 0.5mm |
HW-G1170(Array lens) | SOG | 1170*980mm | 280mm | 4mm |
Fresnel Lens | |||||
Used for Traffic Light | |||||
Model | Material | Diameter/Size | Focal Length | Thickness | Groove Pitch |
HW-269T-100 | PMMA | 269mm | 100mm | 2mm | 0.5mm |
HW-200T | PMMA | 200mm | 100mm | 2mm | 0.5mm |
HW-180T | PMMA | 180mm | 100mm | 2mm | 0.5mm |
HW-187 | PMMA | 187mm | 100mm | ||
HW-109 | PMMA | 109.4mm | 95mm | ||
Used for OHP | |||||
Model | Material | Diameter/Size | Focul Length | Thickness | Groove Pitch |
HW-P310-132 | PMMA | 310*310mm | 132mm | 4mm | 0.4/0.5mm |
HW-305 | PMMA | 305*305mm | 365mm/365mm | 4mm | 0.4mm |
HW-305A | PMMA | 305*305mm | 368/368mm | 4mm | 0.5mm |
HW-310310 | PMMA | 310*310mm | 182/406mm | 3.8mm | 0.5mm |
Used for Stage Light, LED Light | |||||
Model | Material | Diameter/Size | Focal Length | Thickness | Groove Pitch |
S88135 | PMMA | 88mm | 135mm | 2mm | 0.5mm |
S200260 | PMMA | 200mm | 260mm | 2mm | 0.5mm |
S200185 | PMMA | 200mm | 185mm | 2mm | 0.3mm |
S198140 | PMMA | 198mm | 140mm | 2mm | 0.5mm |
S200140 | PMMA | 200mm | 140mm | 2mm | 0.3mm |
S200120 | PMMA | 200mm | 120mm | 2mm | 0.3mm |
HW-S200 | PMMA | 200mm | 200mm | 2mm | 0.5mm |
S260200 | PMMA | 260mm | 200mm | 2mm | 0.5mm |
S165120 | PMMA | 165mm | 120mm | 2mm | 0.5mm |
S200680 | PMMA | 200mm | 680mm | 2mm | 0.5mm |
S12590 | PMMA | 64*125mm | 90mm | 2mm | 0.5mm |
HW-S205 | PMMA | 205mm | 320mm | 2mm | 0.5mm |
S198170 | PMMA | 190mm | 170mm | 2mm | 0.5mm |
HW-S80 | PMMA | 80mm | 70mm/50mm/100mm | 2mm | 0.5mm |
HW-S50 | PMMA | 50mm/90mm | 60mm | 2mm | 0.5mm |
HW-S5038 | PMMA | 50mm | 38mm | 2mm | 0.2mm |
HW-S5038 | PMMA | 50mm | 40mm | 2mm | 0.2mm |
HW-S6050 | PMMA | 60mm | 50mm | 2mm | 0.2mm |
HW-S5043 | PMMA | 50mm | 43mm | 2mm | 0.3mm |
HW-S100120 | PMMA | 100mm | 120mm/60mm | 2mm/100 | |
HW-S360 | PMMA | 360*120mm | 290mm | ||
021150 | PMMA | 21mm | 15mm | 1.5mm | 0.5mm |
2550 | PMMA | 25mm/38mm | 50mm | ||
044350 | PMMA | 44*42mm | 35mm | 2mm | 0.4mm |
F2919-3 | PMMA | 26.5*19.5mm | 52.15mm | 2.9mm | 0.4mm |
152240 | PMMA | 152.3*152.3mm | 24mm | 2mm | 0.3mm |
051275 | PMMA | 51mm | 27.5mm | 1.57mm | 0.5mm |
162202 | PMMA | 162mm | 20mm | 2mm | 0.1mm |
038180 | PMMA | 38mm | 18mm | 2mm | 0.4mm |
162200 | PMMA | 162*30mm | 20mm | 2mm | 0.1mm |
162201 | PMMA | 162*30mm | 20mm | 2mm | 0.1mm |
038210 | PMMA | 38mm | 21mm | 2mm | 0.4mm |
210350 | PMMA | 210mm | 20mm | 2mm | 0.1mm |
F2919-1 | PMMA | 26.5*19.5mm | 52.15mm | 2.9mm | 0.4mm |
F2919-2 | PMMA | 26.5*19.5mm | 24mm | 2.9mm | 0.4mm |
8060 | PMMA | 80mm | 60mm | ||
080350 | PMMA | 80mm | 35mm | 2mm | 0.5mm |
028150 | PMMA | 28mm | 15mm | 2mm | 0.4mm |
063240 | PMMA | 63mm | 24mm | 1.4mm | 0.26mm |
3043 | PMMA | 30mm | 43mm | 2mm | |
052350 | PMMA | 52mm | 35mm | 2mm | 0.5mm |
088135 | PMMA | 88mm | 135mm | 2mm | 0.3mm |
198140 | PMMA | 198mm | 140mm | 2mm | 0.5mm |
198185 | PMMA | 198mm | 185mm | 2mm | 0.3mm |
HL269 | PMMA | 268.5mm | 100mm | 2mm | 0.5mm |
HL269 | PMMA | 298mm | 110mm | 3.6mm | 0.5mm |
GU10 | PMMA | 44.8mm | 26.5mm | 1.2mm | 0.2mm |
Product Pictures:
Our Service:
1.OEM and ODM are welcome.
2.Small quantity order is welcome.
3.Sample lead time: 1-3 days
4. Your inquiry for our products will be replied in 10 hours.
About Us
HaiWang is dedicated to design and manufacture electronic components, PIR sensor&lens, IC, sensor module, LDR/CDS and OEM products like LED bike light, driver wake up alarm, personal alarm, card magnifier and so on. Our business area covers United States, Europe, Latin America, Africa and Southeast Asia. We have won good reputation from our customers for 12 years. If you are interested in our products, warmly welcome to contact us.
Contact us
Contact Person: Amy Ou
Tel: 0755-82867860-613
Web: szhaiwang.en.made-in-china.com szhaiwang.en.made-in-china.com
Address: 1004 Room, Zhongyangxigu Building, Binhe Blvd, Futian District, Shenzhen, Guangdong Province, China