Basic Info.
Model NO.
Semi-Finished 1.56 Photochromic HMC
Diameter
65/70mm
Transmission
> 97%
Guarantee
3~5 Years
Keywords
Sf 1.56 Photochromic Transtion Lens
Brand
Seesen
Product Description
SEMI-FINISHED 1.56 PHOTOCHROMIC HMC LENS
MATERIAL REFRACTIVE INDEX = 1.552 TOOLING INDEX = 1.530 | ||||||||
Diameter | Nominal Curve | T.C | Rad | Back Curve | E.T | C.T | Sag (50mm) | RX Range Recommened |
70mm | plano | 0.04 | 11250.02 | 6 | 13.5 | 6 | 0 | -8.00D/-12.00D |
70mm | 50 | 53 | 1000.22 | 6 | 12.7 | 6 | 0.3 | -7.00D/-10.00D |
70mm | 100 | 103 | 511.8 | 6 | 12.1 | 6 | 0.6 | -6.00D/-8.00D |
70mm | 200 | 205 | 258.01 | 6 | 11 | 6 | 1.27 | -5.25D/-8.00D |
70mm | 400 | 401 | 132.16 | 6 | 10 | 8 | 2.18 | -2.25D/-5.00D |
70mm | 500 | 498 | 106.32 | 6 | 7.1 | 7 | 2.98 | |
70mm | 600 | 604 | 87.71 | 6 | 8 | 8 | 3.57 | +2.00D/-2.00D |
70mm | 700 | 710 | 74.57 | 6 | 7 | 9 | 4.25 | +1.00D/+2.00D |
70mm | 800 | 795 | 66.67 | 6 | 7 | 9.5 | 4.9 | +2.25D/+5.00D |
70mm | 1000 | 1000 | 52.99 | 4 | 5 | 12 | 6.27 | +5.25D/+8.00D |
70mm | 1200 | 1200 | 44.16 | 4 | 5 | 15 | 7.75 |
Details:
Coating Choice:
About the Custom Service:
About Our Factory:
FAQ:
1. Are your company a manufacturer or a trade company?
We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.