Basic Info.
Packaging & Delivery
Product Description
Specifications | Index | 1.60 |
Design | SPHERICAL | |
Material | MR-8 | |
Vision Effect | SINGLE VISION | |
Photochromic | YES | |
Abbe Value | 41 | |
Specific Gravity | 1.28 | |
Transmittance | 98-99% | |
Abrasion Resistance | 6-8H | |
Multi color | NO | |
Diameter | 70/75MM | |
Coating | UC | |
Payment& Shipping Terms | Port | Shanghai |
MOQ | 300 Pairs | |
Supply Ability | 10000 Pairs per Day | |
Payment | T/T 30% before production, balance before shipment. L/C is also acceptable. | |
Packing | Envelops ( for choice):1) standard white envelops | |
2) your design with your logo, need extra charge | ||
Main Features | Passed the impact resistance test of FDA Drop ball test | |
1 year quality guarantee. |
1.60 MR-8 SPIN COATING PHOTO S/F Single Vision Lens UC | |||||||||||
Material refractive index=1.594 | |||||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | Rx Range Recommended | |||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |||
75mm | Plano | 0.00 | 6.50 | 26500.00 | 81.54 | 0.01 | 3.93 | 6.00 | 15.00 | -8.00D/-12.00D | |
75mm | 50 | 0.52 | 6.50 | 1019.23 | 81.54 | 0.31 | 3.93 | 6.50 | 15.00 | -8.00D/-12.00D | |
75mm | 100 | 1.00 | 6.50 | 530.00 | 81.54 | 0.59 | 3.93 | 7.50 | 15.00 | -6.50D/-10.50D | |
75mm | 200 | 1.97 | 6.50 | 269.04 | 81.54 | 1.16 | 3.93 | 8.70 | 15.00 | -5.25D/-8.00D | |
75mm | 300 | 3.00 | 6.50 | 176.67 | 81.54 | 1.78 | 3.93 | 8.00 | 13.00 | -4.25D/-6.00D | |
75mm | 400 | 3.99 | 6.50 | 132.83 | 81.54 | 2.37 | 3.93 | 9.20 | 13.00 | -2.25D/-5.00D | |
75mm | 500 | 5.00 | 6.50 | 106.00 | 81.54 | 2.99 | 3.93 | 10.50 | 13.00 | +1.00D/-3.00D | |
75mm | 600 | 6.01 | 5.70 | 88.19 | 92.98 | 3.62 | 3.42 | 8.00 | 7.50 | +2.00D/-2.00D | |
75mm | 700 | 6.86 | 5.70 | 77.26 | 92.98 | 4.16 | 3.42 | 9.10 | 7.50 | +2.00D/+4.00D | |
75mm | 800 | 8.03 | 5.70 | 66.00 | 92.98 | 4.92 | 3.42 | 11.10 | 7.50 | +2.25D/+5.00D | |
75mm | 900 | 8.92 | 5.70 | 59.42 | 92.98 | 5.52 | 3.42 | 12.70 | 7.50 | +5.00D/+8.00D | |
75mm | 1000 | 10.03 | 5.70 | 52.84 | 92.98 | 6.29 | 3.42 | 14.60 | 7.50 | +6.00D/+10.00D |
WDO (Weihai Dingxin Optical) have been serving the world in the optical lens industry since 1998.
Our key and advantages products
Single Vision Lens:CR-39;1.56;1.60;1.67;1,74
Bifocal Lens: CR-39; 1.56;1.60
Progressive Lens: CR-39; 1.56; 1.60
Functional Lens: Blue Cut, Photochromic; Photomagic +UV420cut, Polarized; Polycarbonate
RX Service: Free Form; Special Coating; Special Power Range
1.If you need the samples, we will check the samples fee and the shipping cost, and we will delivery the samples to you
In three days after we receive the payment.
If you do not need the samples, we can send the price list to you.
2.If you are satisfied with our samples or the price list, you can show us your order list.
3.We will do a proforma invoice which show you the total cost including the goods fee, shipping cost, the size of the lenses
And some other important information.
4.We will start the order when we receive your despoit, the 30% of the total cost.
5.We need about 15~40 days to produce the order which up to your quantity, and keep update the producing process to
You in time.
6.When we finish the producing, we will inform you to pay for the rest of the money.And we will delivery to you asap when
We receive the balance.
7.We will offer the tracking number and the documents for you to clearance at customs.
Good destiny comes from good ideas; good ideas come from good hearts.