Basic Info.
Model NO.
1.67 UV420 blue cut HMC
Specific Gravity
1.35
Diameter
65/70/75mm
Power Range
Sph:-20.00~+20.00 Cyl:0.00~-6.00
UV Value
UV420
Keywords
1.67 Asp UV420 Blue Cut Hmc Lens
Trademark
Seesen
Origin
Danyang, China
Product Description
What Is Blue Light?
Blue light is naturally produced by the sun but also by computer monitors, smartphone screens and other digital devices.
1.67 ASP UV420 Blue Cut HMC Lens
Product Name | 1.67 ASP UV420 Blue Cut HMC Lens |
Diameter | 65/70/75MM |
Monomer | MR-7 Imported from Korea |
Abbe value | 32 |
Specific Gravity | 1.35 |
Power Range | SPH:-20.00~+20.00 CYL:0.00~-6.00 |
Comparison of physical properties of lenses
MR-8 | MR-7 | MR-174 | Polycarbonate(PC) | NK-55 | CR39 | |
Referactive Index | 1.61 | 1.67 | 1.74 | 1.59 | 1.56 | 1.49 |
Abbe Value | 41 | 32 | 33 | 32 | 37.5 | 58 |
Specific Gravity | 1.30 | 1.35 | 1.47 | 1.20 | 1.28 | 1.32 |
Diameter | 65/70/75 | 65/70/75 | 65/70/75 | 65/70/75 | 55/60/65/72 | 55/60/65/70 |
Impact Resistance | Good | Good | Good | Good | Good | Good |
Static Load Resistance | Good | Good | Good | Good | Good | Good |
Details: