- Overview
- Specification
- AICO Lenses Series
- Company Show
- Certifications
- Our Team
- FAQ
Basic Info.
Packaging & Delivery
Product Description
1/1.7 1/1.8" image format F1.3 12mp 10-40mm P-iris motorized focus 4k C-mount 4x autofocus zoom vari-focal cctv varifocal lens
Focal Length: | 10-40mm | |
Sensor Spec: | 1/1.7"CCD/CMOS 5.6x7.6,9.5 1/1.8"CCD/CMOS 5.36x7.15,8.93 | |
Max Image Circle | Φ9.6 | |
Back Focal Length: | 8.17mm~9.33mm(In air) | |
Mount: | 1-32UNF(C Mount) | |
FNO.: | F1.3 | |
Iris: | P-Iris / Manual & DC Iris optional | |
Focus: | Motorized | |
Zoom: | Motorized | |
(F.O.V.)(D/H/V): | 1/1.7" 52.7°~14.2°/42°~11.4°/31.3°~8.6° 1/1.8" 50°~13.8°/39.5°~10.7°/29.5°~8.1° | |
M.O.D: | 1m | |
Working Distance | ∞ | |
Effective Diameter: | Φ45.6mm | Front |
Φ15.3mm | Back | |
Lens construction: | 17-12 | |
TV Distortion: | 1/1.7" -5%W~0.19%T 1/1.8" -4.5%W~0.15%T | |
Resolution: | 12MP 4K | |
Relative illumination: | >40% | |
Max Chief Ray Angle: | 4° | |
TTL: | 109.83mm(in air) | |
Dimension: | 95.62mmxΦ78x56mm | |
Model: | ACM117VP104013CR1 |
Related Products
Model No. | FL | Mount | FNo. | Format | Resolution | Iris | Focus | zoom |
ACM117VM104013C | 10-40mm | C mount | F1.3 | 1/1.7" | 4k | Manual | Manual | Manual |
ACMZ118BP1240ICRCSR1 | 12-40mm | CS mount | F2.1 | 1/1.8" | 4MP | P-IRIS | Motorized | Motorized |
ACM117VM30120C | 30-120mm | C Mount | F2.2 | 1/1.7" | 8MP 4K | manual | Manual | Manual |
ACMZ117F30120C | 30-120mm | C Mount | F2.2 | 1/1.7" | 8MP 4K | P-IRIS | Motorized | Motorized |
ACH1060ZM | 10-60mm | C Mount | F1.4 | 2/3" | 2MP | Manual | Manual | Manual |
ACH1060ZD | 10-60mm | C Mount | F1.4 | 2/3" | 2MP | Video Auto Iris | ||
ACH1040Z3M | 10-40mm | C Mount | F1.8 | 2/3" | 3MP | Manual | Manual | Manual |
ACH1632ZL5M | 16-32mm | C Mount | F1.8-F16 | 1" | 5MP 150lp/mm | Manual | Manual | Manual |
ACCMA12120C3MP | 12-120mm | C Mount | F1.8 | 1/1.8" | 3MP | DC Auto Iris | Manual | Manual |
ACCMV12120C3MP | 12-120mm | C Mount | F1.8 | 1/1.8" | 3MP | Manual | Manual | Manual |
ACRCD1670IR8MP | 16-70mm | C mount | F1.4 | 1/1.7" | 8MP | DC Auto Iris | Manual | Manual |
ACTCM1236IR8MP | 12-36mm | C mount | F1.6 | 1" | 8MP | Manual | Manual | Manual |
ACLVA1140DIR8MP | 11-40mm | C mount | F1.4 | 1/1.8" | 8MP | DC Auto lris | Manual | Manual |
More Product
Welcome to our website for more information:
1. Strength Factory: Top10 optical lenses manufacturers in China. More than 10 years manufacturing experience, multi-production lines to guarantee quick delivery.
2. Professional Team: We own more than 30 engineers in the research and development team. All sales of our company are made with excellent English, fast response and more than 3 years' experience in the optical lens industry. Save your time, save your money.
3. High Quality: With the advanced metrology instruments and impeccable quality assurance system, AICO was ISO9001, ISO/TS 16949 and ISO 14001 certified with SGS.
4. Professional & considerate after service: You can inquiry us any questions about the lenses.We can give you professional solutions.
5. Small MOQ: We don't have MOQ limited, 1 piece sample is acceptable.
Q: What is your MOQ?
A: We don't have MOQ limited, 1 piece sample is acceptable.
Q: What is the delivery time?
A:Stock samples will be delivered within 3 days. 1k lenses, 15-20days.
Q: How to make sure the quality?
A: All lenses will be strictly inspected: incoming material inspection, imaging inspection, entering warehouse inspection, Outgoing inspection, packaging inspection. Samples will be sent for test, bulk products will be same as the samples. If there any quality defects caused by us, free returns or exchange are allowed.
Q: What payment do you accept?
A: Trade assurance, wire transfer(T/T), letter of credit(L/C), west union, money gram, paypal.
Q: What about the delivery methods?
A: Express Fedex, DHL, UPS usually takes about 3-5 working days to the destination; and EMS, TNT is about 5-8 working days. You can also choose your own shipping forwarder.