Basic Info.
Coating
HMC
Lenses Color
Blue,Green
Design
Spherical, Aspherical
Abbe Value
58
Transmission
98-99%
Diameter
60/65
Specific Gravity
1.32
Abrasion Resistance
6-8h
Blue Cut Lens
Available
Photochromic Lens
Available
Prescription Lenses
Available
Other Name
Eyeglass, Plastic Lens, Ophthalmic Lenses
Free Form Lenses
Available
Rx Lenses
Available
Sunglass Lense
Available
Ophthalmic Instrument
Available
Hi Vex
Avaiable
Transport Package
Cartion
Specification
Single Vision, Bifocal, Progressive
Trademark
OEM
Origin
China
HS Code
90015099
Production Capacity
10000 Pairs Per Day
Product Description
CR39 Property:
1. CR39,1.499, eyeglass, optical lens, optic, optique, optico, lentes, eyewear, glasses, prescription lens
2. Using PPG monomer with stable quality and large quantity production capacity. also available in domestic made monomer CR39 lens production, products welcomed in South America and Asia, also provide HMC and HC service.
3. CR39 is actually better optically than Polycarbonate, It tends to tint, and hold tint better than other lens materials. They are very good material for both sunglasses and prescription glasses.
4. Our CR39 products include round-top, flat-top, progressive lens, full white lens and Lenticular lens. flat, thin, light, high transmittance, stable color, and precise design, also supply semi-finished lens.
5. With competitive price and stable good quality, Aogang optical always searching for long term business cooperation
Semi-finished lens is the raw blank used to produce the most individualized RX lens according to the patient's prescription. Different prescription powers request for different semi-finished lens types or base curves.
Rather than just the cosmetic quality, semi-finished lenses are more about the inner quality, such as precise and stable parameters, especially for the prevailing freeform lens.
Product description:
Refractive Index (25ºC) | 1.49 | Design | Spherical | ||||||||||||||||||||||||
Material | 7AT 7NG | Abbe Value | 58 | ||||||||||||||||||||||||
Specific Gravity (20ºC) | 1.32 | Transmission | 98~99% | ||||||||||||||||||||||||
Manufacturer | Acomon (Mitsui-Italy) | Coating Color | Green | ||||||||||||||||||||||||
Diameter | 55/60/65/70/75 | Coating | HMC;EMI;Superhydrophobic |
1.499 S/F Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
65mm | Plano | 0.00 | 5.70 | 26500.00 | 92.98 | 0.01 | 3.42 | 10.30 | 16.00 |
65mm | 50 | 0.53 | 5.70 | 1000.00 | 92.98 | 0.31 | 3.42 | 7.50 | 13.00 |
65mm | 150 | 1.51 | 5.70 | 350.99 | 92.98 | 0.89 | 3.42 | 11.80 | 16.00 |
65mm | 200 | 2.15 | 5.70 | 246.51 | 92.98 | 1.27 | 3.42 | 12.20 | 16.00 |
65mm | 300 | 2.98 | 5.70 | 177.85 | 92.98 | 1.77 | 3.42 | 9.50 | 13.00 |
65mm | 400 | 3.68 | 5.70 | 144.02 | 92.98 | 2.19 | 3.42 | 11.00 | 13.00 |
65mm | 500 | 4.79 | 5.70 | 110.65 | 92.98 | 2.86 | 3.42 | 12.00 | 13.00 |
65mm | 600 | 5.90 | 5.70 | 89.83 | 92.98 | 3.55 | 3.42 | 8.00 | 7.50 |
65mm | 700 | 6.87 | 5.70 | 77.15 | 92.98 | 4.16 | 3.42 | 9.00 | 7.50 |
65mm | 800 | 7.95 | 5.70 | 66.67 | 92.98 | 4.87 | 3.42 | 10.30 | 7.50 |
65mm | 900 | 8.94 | 5.70 | 59.28 | 92.98 | 5.53 | 3.42 | 11.60 | 7.50 |
65mm | 1000 | 10.04 | 5.70 | 52.79 | 92.98 | 6.30 | 3.42 | 13.00 | 7.50 |
65mm | 1100 | 11.20 | 5.70 | 47.32 | 92.98 | 7.14 | 3.42 | 15.00 | 7.50 |
65mm | 1200 | 12.40 | 5.70 | 42.74 | 92.98 | 8.07 | 3.42 | 15.50 | 7.00 |
65mm | 1400 | 14.22 | 5.70 | 37.27 | 92.98 | 9.63 | 3.42 | 18.50 | 7.00 |
60mm | 1600 | 16.05 | 5.70 | 33.02 | 92.98 | 11.45 | 3.42 | 16.50 | 5.50 |
Our Factory:
WDO (WEIHAI DINGXIN OPTICAL) is one of the most Potential Finished and Semi-Finished Optical Lenses factory located in Weihai City, China.
Our Key & Advantage Products:
Single Vision Lens:CR-39;1.56;1.60;1.67;1,74
Bifocal Lens: CR-39; 1.56;1.60
Progressive Lens: CR-39; 1.56; 1.60
Functional Lens: Blue Cut, Photochromic; Photomagic +UV420cut, Polarized; Polycarbonate
RX Service: Free Form; Special Coating; Special Power Range
Optical Equipment;Frames
Quality Assurance:
Packing & Shipping:
We have a professional design team, which can customize exclusive packaging bags for you according to your needs and brand style. The material of the packaging bag is thick, the quality is superior, and the design is fashionable.