Basic Info.
Model NO.
SF 1.74 ASP UV400 Lens
Diameter
75mm
Transmission
> 97%
Guarantee
3~5 Years
Envelope
White, Colored by Your Design
Key Word
Sf 1.74 Asp Lens
Product Description
SEMI-FINISHED 1.74 ASPHERICAL LENS(75mm)
1.Material Properties: MR-174 2.Refractive Index(Ne):1.74 3.Abbe Value:32 4.Specific:1.47 5.Lens Description 6.CT, ET Tolerance:±1.0mmm | |||||||||||||
Nominal Curve | Reference | Front Surface | Back Surface | ||||||||||
SAG | Radius | Actual Curve | SAG | Radius | Actual Curve | ||||||||
Front | Back | CT | ET | 40mm | 50mm | 1.523 | 1.738 | 40mm | 50mm | 1.523 | 1.738 | ||
0.75K | 10.00K | 9.00 | 17.85 | 0.195 | 0.304 | 1025.00 | 0.510 | 0.720 | 2.805 | 4.433 | 74.20 | 7.048 | 9.946 |
2.00K | 10.00K | 7.00 | 14.82 | 0.536 | 0.837 | 371.60 | 1.407 | 1.986 | 2.805 | 4.433 | 74.20 | 7.048 | 9.946 |
3.25K | 10.00K | 6.00 | 12.83 | 0.913 | 1.425 | 218.09 | 2.398 | 3.384 | 2.805 | 4.433 | 74.20 | 7.048 | 9.946 |
SAG was Measured by AKMII(LOH in Germany) Digital Sagmeter (40mm,3X,with 3mm Ball) CT: Center Thickness (mm) ET: Edge Thickness (mm) |
SEMI-FINISHED 1.74 ASPHERICAL LENS(70mm)
1.Material Properties: MR-174 2.Refractive Index(Ne):1.74 3.Abbe Value:32 4.Specific:1.47 5.Lens Description 6.CT, ET Tolerance:±1.0mmm | |||||||||||||
Nominal Curve | Reference | Front Surface | Back Surface | ||||||||||
SAG | Radius | Actual Curve | SAG | Radius | Actual Curve | ||||||||
Front | Back | CT | ET | 40mm | 50mm | 1.523 | 1.738 | 40mm | 50mm | 1.523 | 1.738 | ||
0.75K | 10.00K | 9.00 | 16.57 | 0.195 | 0.304 | 1025.00 | 0.510 | 0.720 | 2.805 | 4.433 | 74.20 | 7.048 | 9.946 |
2.00K | 10.00K | 7.00 | 13.80 | 0.533 | 0.832 | 373.67 | 1.400 | 1.975 | 2.805 | 4.433 | 74.20 | 7.048 | 9.946 |
3.25K | 10.00K | 6.00 | 11.58 | 0.905 | 1.413 | 219.90 | 2.378 | 3.356 | 2.805 | 4.433 | 74.20 | 7.048 | 9.946 |
5.00K | 10.00K | 7.00 | 11.21 | 1.404 | 2.195 | 141.65 | 3.692 | 5.210 | 2.805 | 4.433 | 74.20 | 7.048 | 9.946 |
6.00K | 10.00K | 7.50 | 11.17 | 1.644 | 2.574 | 120.96 | 4.324 | 6.101 | 2.805 | 4.433 | 74.20 | 7.048 | 9.946 |
7.50K | 8.50K | 8.00 | 9.19 | 2.103 | 3..301 | 94.64 | 5.526 | 7.798 | 2.425 | 3.821 | 85.19 | 6.139 | 8.663 |
9.00K | 8.50K | 9.00 | 8.73 | 2.510 | 3.950 | 79.42 | 6.585 | 9.292 | 2.425 | 3.821 | 85.19 | 6.139 | 8.663 |
10.50K | 8.50K | 10.00 | 7.84 | 3.060 | 4.837 | 65.40 | 7.997 | 11.285 | 2.425 | 3.821 | 85.19 | 6.139 | 8.663 |
SAG was Measured by AKMII(LOH in Germany) Digital Sagmeter (40mm,3X,with 3mm Ball) CT: Center Thickness (mm) ET: Edge Thickness (mm) |
- A lens with only one of the two surfaces finished is called a semi finished lens because it is only half finished. The prefix semi means half.
- Finished uncut and semi finished lenses have not beem edged. Before a lens has been edged, it is called a lens blanks.
1. Are your company a manufacturer or a trade company?
We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.