Basic Info.
Model NO.
1.74
HS Code
90015099
Production Capacity
100000/Pieces / Year
Product Description
1.74 ASP Progressive UV 400 Super hydrophobic HMC Optical Lens
01. Specification | |||||||||||||||||||||||||||||||
Index | 1.74 | Design | Aspheric | ||||||||||||||||||||||||||||
Material | MR-174 | Abbe Value | 32 | ||||||||||||||||||||||||||||
Specific Gravity | 1.47 | Transmission | 98~99% | ||||||||||||||||||||||||||||
Abrasion Resistance | 6~8H | Multi Color | Green | ||||||||||||||||||||||||||||
Diameter | 65/70/75/80MM | Coating | HMC; EMI; UV-400; Super Hydrophobic |
01. RX Service ,Free-form.
02. Material
Product Menu.
03.Other Optical Equipment.
04.About our company .
05. Exhibition:
06.Packing and shipping .
Packing | Envelops | 1) standard white envelop |
2) color envelop with customer design Weight:157g size:9*9*9cm | ||
Outer box | Standard export paper carton 38cm*48cm*35cm ( 0.064 CBMS ) | |
Include around 500 pairs of finished lenses, 21kgs | ||
Include around 100 pairs of semi finished lenses, 15kgs |